Interim Report 2 2024/25
Phase Holographic Imaging PHI AB (publ)
Lund, November 28, 2024
August 2024 – october 2024
Net sales | 2 977 (1 225) KSEK |
Operating result before depreciation (EBITDA) | -2 790 (-4 037) KSEK |
Net result | -3 669 (-5 375) KSEK |
Earnings per share | -0.14 (-0.23) SEK |
Gross margin | 55 (71) % |
MAY 2024 – october 2024
Net sales | 4 315 (3 951) KSEK |
Operating result before depreciation (EBITDA) | -7 522 (-6 389) KSEK |
Net result | -9 598 (-9 675) KSEK |
Earnings per share | -0.37 (-0.47) SEK |
Gross margin | 63 (74) % |
In Short
- Sales grew significantly in Q2 vs. the same period last year, but only moderately YTD vs. the same period last year.
- Discounting on demo kits for our new distributors reduced the gross margin.
- Overall costs remain stable.
- The absolute key to transforming the company, both short-term and long-term, is a significant increase in sales, which the agreement with Altium promises to deliver.